<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Allen Hughes</title>
	<atom:link href="http://richardallenhughes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardallenhughes.com</link>
	<description>Making Sense of it All</description>
	<lastBuildDate>Sun, 03 Jul 2011 04:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Internet Protocol Version 6</title>
		<link>http://richardallenhughes.com/index.php/tech/internet-protocol-version-6/</link>
		<comments>http://richardallenhughes.com/index.php/tech/internet-protocol-version-6/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:08:31 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[SOHO Networks/equipment]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=801</guid>
		<description><![CDATA[The Internet Protocol, in my opinion, is the most ingenious numbering system used to date.  Version 4 was conceived in 1981 for the purpose of connecting a limited amount of computers together.  Back then, only a few in the general public owned computers.  Since the Internet was not yet around, very few computers transmitted data outside [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/tech/internet-protocol-version-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batching: Creating a Menu</title>
		<link>http://richardallenhughes.com/index.php/development/batching-creating-a-menu/</link>
		<comments>http://richardallenhughes.com/index.php/development/batching-creating-a-menu/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:28:25 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=791</guid>
		<description><![CDATA[In our last post, we have created a simple simple calculator that does addition only.   While this might be impressive if this is your first batch file, this program doesn&#8217;t have the ability to be sold at a dollar store.  What about subtraction, division and multiplication?  Surely we can create four different batch files, [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/batching-creating-a-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Batch File Using Pseudo Code</title>
		<link>http://richardallenhughes.com/index.php/development/creating-a-batch-file-using-pseudo-code/</link>
		<comments>http://richardallenhughes.com/index.php/development/creating-a-batch-file-using-pseudo-code/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:04:11 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=772</guid>
		<description><![CDATA[Today is an exciting day in the CLI and Batching series! We are going to start working with batch files. If you have been following the series, you should know how to navigate in CLI, how to create text files, move them and delete them, know what environment variables are, and know how to use [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/creating-a-batch-file-using-pseudo-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLI: Environment Variables</title>
		<link>http://richardallenhughes.com/index.php/development/cli_environment_variables/</link>
		<comments>http://richardallenhughes.com/index.php/development/cli_environment_variables/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:51:51 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=762</guid>
		<description><![CDATA[Whenever we open up a command line window, it starts us at our home directory as a default.  On my computer, it is c:\\documents and settings\\rich&#62;.  On your computer, it is probably something completely different (unless if your mother gave your the awesome name Rich too, of course!)  Not only there are defaults, defaults can [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/cli_environment_variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLI: Using flags</title>
		<link>http://richardallenhughes.com/index.php/development/cli-using-flags/</link>
		<comments>http://richardallenhughes.com/index.php/development/cli-using-flags/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:20:15 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=745</guid>
		<description><![CDATA[Starting to feel a little more comfortable with CLI?  Good!  However, we have a long way to go to become an expert.  Thus far, we have explored what a directory is, how to change directories, how to create and delete directories, how to create text files with echo and redirects, how to move files, and [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/cli-using-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLI: Working with files</title>
		<link>http://richardallenhughes.com/index.php/development/cli-working-with-files/</link>
		<comments>http://richardallenhughes.com/index.php/development/cli-working-with-files/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:40:02 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=726</guid>
		<description><![CDATA[The main reason why CLI, or any interface for that matter, even exists is so that it gives a user an easy way to work with files. Files can be just about any object on the computer; from dll files, to program files, to text documents. If you don&#8217;t know how to work with files [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/cli-working-with-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating in CLI</title>
		<link>http://richardallenhughes.com/index.php/development/navigating-in-cli/</link>
		<comments>http://richardallenhughes.com/index.php/development/navigating-in-cli/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:17:06 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=709</guid>
		<description><![CDATA[GUI is the most widely used interface to date.  The number one reason why most people prefer GUI over CLI is because it is much easier to navigate in.  In fact, navigating is the reason why GUI exists at all.  Using pictures and graphics to represent objects and being able to click on them to [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/development/navigating-in-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series start: CLI and Batching</title>
		<link>http://richardallenhughes.com/index.php/tech/series-start-cli-and-batching/</link>
		<comments>http://richardallenhughes.com/index.php/tech/series-start-cli-and-batching/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:23:12 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[batch/scripting]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=704</guid>
		<description><![CDATA[We are done with the OSI model series!  Now that we are finished with that, I decided to start a new one: CLI and Batching.  This series is all based on Windows.  In the future, I might do other platforms as well . Way back when during the dinosaur age of computing, graphics didn&#8217;t really [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/tech/series-start-cli-and-batching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting With OSI</title>
		<link>http://richardallenhughes.com/index.php/tech/soho-networksequipment/troubleshooting-with-osi/</link>
		<comments>http://richardallenhughes.com/index.php/tech/soho-networksequipment/troubleshooting-with-osi/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:18:39 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[SOHO Networks/equipment]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=695</guid>
		<description><![CDATA[Computers, devices and networks are just great.  We have come a long way in the past twenty years.  In fact, I think the Internet was first launched back in 1991.  During the 90s, it was complicated just to get a computer with Internet capability, go on line and actually do something.  There were no search [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/tech/soho-networksequipment/troubleshooting-with-osi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Model and Security</title>
		<link>http://richardallenhughes.com/index.php/tech/osi-model-and-security/</link>
		<comments>http://richardallenhughes.com/index.php/tech/osi-model-and-security/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:04:44 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://richardallenhughes.com/?p=687</guid>
		<description><![CDATA[So far in the OSI model series, I have done 15 posts about it.  Based on that, can you guess that I think the OSI model is very important .  Sure, I have formal training in networking using corporate equipment, but what purpose does the OSI model have with home networks?  Let&#8217;s face it, you [...]]]></description>
		<wfw:commentRss>http://richardallenhughes.com/index.php/tech/osi-model-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.567 seconds -->

